antontrygub
Olympiad | New rating |
---|---|
MathForces Round 16: Raccoons | 2322 |
MathForces Round 14: Raccoons | 2161 |
MathForces Round 12: Raccoons | 2000 |
CMC Qualification: Kazakhstan | 1899 |
MathForces Round 8: Raccoons | 1803 |
MathForces Round 6: Raccoons | 1781 |
MathForces Round 4: Raccoons | 1689 |
MathForces Round 2.1: Raccoons | 1593 |
OMMx --> 1 | 1651 |
Mathonymous Contest 1 | 1511 |
QARAнтин: Шуточная | 1387 |
QARAнтин: Комбинаторика | 1200 |
Under construction