gleb
Olympiad | New rating |
---|---|
EMC Qualification: Kazakhstan | ? |
MathForces Round 20 | 1340 |
MathForces Round 19: Raccoons | 1317 |
MathForces Round 14: Raccoons | 1263 |
MathForces Round 12: Raccoons | 1343 |
CMC Qualification: Kazakhstan | 1368 |
MathForces Round 8: Raccoons | 1290 |
MathForces Round 6: Raccoons | 1275 |
MathForces Round 2.1: Raccoons | 1330 |
OMMx --> 1 | 1251 |
Mathonymous Contest 1 | 1257 |
QARAнтин: Шуточная | 1144 |
QARAнтин: Комбинаторика | 1200 |
Under construction