nurik
Olympiad | New rating |
---|---|
MathForces Round 20 | 1009 |
MathForces Round 10: Raccoons | 960 |
CMC Qualification: Kazakhstan | 1022 |
MathForces Round 7: Beginners | 1056 |
MathForces Round 6: Raccoons | 956 |
MathForces Round 4: Raccoons | 985 |
MathForces Round 3: Beginners | 1052 |
MathForces Round 2.1: Raccoons | 1068 |
MathForces Round 2: Beginners | 1138 |
OMMx --> 1 | 1058 |
Mathonymous Contest 1 | 1085 |
QARAнтин: Шуточная | 1160 |
Under construction